Vianney Lecroart
Computer Science Engineer
Objective
To improve my knowledge in the game industry where I feel my ability and interests can make a positive contribution.
Professional Experience
| 2000-now | Working in the Nevrax game company in Paris for a massively multi player online game Ryzom?. |
| 1999-2000 | Working in the Vibes game company in Paris for Mankind [http://www.mankind.net] massively multi player online game. |
| 1998 | Training in the Appeal game company on Oucast [http://www.outcast-thegame.com] game during the july-september period in Namur (Belgium). I worked on memory optimisations, configured the ISDN line, installed the mail server and proxy server. |
| 1996-1999 | Beta-Tester for the Microsoft DirectX? graphic library on Windows 95 and 98. |
| 1996 | Vacation project on an Delphi application for testing human memory in the physiology department in the Lille hospital. |
| 1995 | Training in the Computer and Telecommunication Direction in Lille (DIT) between September and November. I Developped a database under Microsoft Access and helped creating view on Oracle database. |
| 1995 | Working in the KBC textile industry (Lörrach in Germany) in August. |
| 1994 | Packer in the SEITA (Lille) in July. |
| 1993 | Seller in the Video Force computer shop (Lille) in September. |
Formation
| 1999 | DESS TIIR, French equivalent to a British Master of Computer Science (Network specialization), 5 years after the Baccalaureat. |
| 1997 | Licence Informatique, French equivalent to a British Bachelor of Science specializing in Computer Science. |
| 1993 | Baccalaureat D (Biology, Maths and Physics), French equivalent to the Higher Leaving Certificate. |
French (mother tongue), English (good understanding of written language), German (basic)
Technical summary
Programming Languages: C, C++, Java, HTML, PHP, ADA, Assembler (Motorola, Intel, HP, Risc...), Pascal
Platforms: Windows 95/98/
NT4?/2000, GNU/Linux, Unix, Dos, Amigados, Gem
Development Tools: Microsoft Visual C++, gcc,
STLPort?, CVS, Doxygen, mysql, Watcom C/C++, VSS, Delphi, Visual Basic, Access, Word, Excel, ...
Graphics Libraries:
OpenGL?,
DirectX?, GTK, Swing,
XLib?, MFC, Glide, Freetype
Realized Project
| 2002-now | Working on the MtpTarget? game. |
| 1998 | Installed and administrated of a 25-computer room under Linux and Windows NT for the university. |
| 1998 | Designed and developed on automatic line recognition application based on electronic transmission microscope. |
| 1998 | Organized an european reputation computer meeting in Belgium (Wired party). |
| 1997 | Designed and developed a Pascal like compiler and a virtual machine which executes the pseudo code generated by the compiler. |
| 1996 | Developed a real time computer graphics project showing different sort of rendering algorithms. This project can show the pros and cons of differents rendering algorithms. |
| | Presented some multimedia applications (demos) during computer meetings (http://www.melting-pot.org). |